Activity by worker
| Worker | Units | Pass | Failed | Scrap | Batches | Received | Totes | Counts | Pastes | Days | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos | 297 | 278 | 9 | — | 11 | 21 | — | — | 10 | 4 | 4 days ago |
| Jack W | 241 | — | 119 | — | 2 | 47 | — | — | 3 | 1 | 11 days ago |
| Michael | 162 | 162 | — | — | 13 | 1321 | — | — | 16 | 7 | 2 days ago |
| Riley | 49 | 48 | 1 | — | 5 | — | — | — | 5 | 2 | 6 days ago |
| Reese | — | — | — | — | 2 | 213 | — | 7 | 5 | 2 | 3 days ago |
Units per day
| Worker | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos | · | · | 109 | 63 | · | · | 4 | · | 121 | · | · | · | · | · |
| Jack W | · | 241 | · | · | · | · | · | · | · | · | · | · | · | · |
| Michael | · | 70 | · | · | · | · | · | 50 | · | · | 42 | · | · | · |
| Riley | · | · | · | · | · | · | 49 | · | · | · | · | · | · | · |
| Reese | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
What happened · Riley
show everyone
22 Sep
Riley
finale
build · imported · PS2K-RAW · 2 units
21 Sep
Riley
finale
build · imported · PS3K-RAW · 17 units
21 Sep
Riley
finale
build · imported · PS2K-RAW · 5 units
21 Sep
Riley
finale
build · imported · PS3K-RAW · 23 units
21 Sep
Riley
finale
build · imported · PS3K-RAW · 2 units
Everything here is keyed on the name recorded at the time, so renaming a worker splits their history. “Owner view” is work recorded before anyone picked a user on that device.