Backlog
What's piled up right now, biggest first. PO Intake is untriaged stock waiting to be tested; WIP is work-in-progress waiting for its next step. Snapshot of this moment — not a trend.
1958
PO Intake (untriaged)
0
Tested → clean
6
Failed → repair
PO Intake — untriaged
| SKU | Description | Platform | Backlog |
|---|---|---|---|
| 3DSX-RAW | Raw - 3DS XL | Nintendo 3DS | 345 |
| 3DS-RAW | Raw - 3DS | Nintendo 3DS | 323 |
| N3DS-CHAR | 3DS - Charger | Nintendo 3DS | 240 |
| DUAL3-RAW | Raw - Dualshock 3 | PlayStation 3 | 155 |
| WII-NUNC-BLCK | Wii Nunchunk - Black | Wii | 100 |
| NDSI-RAW | Raw - DSi | Nintendo DS | 92 |
| PS3K-RAW | Raw - PSP 3000 | PSP | 83 |
| DUAL4-RAW | Raw - Dualshock 4 | PlayStation 4 | 80 |
| KIT-SWTC-32GB-RBJC-RB | Switch 32GB - Red/Blue Joy-Cons - Bundle | Switch | 75 |
| 3DSX-BLCK | 3DS XL - Black | Nintendo 3DS | 50 |
| 3DSX-RED | 3DS XL - Red/Black | Nintendo 3DS | 50 |
| NDSL-RAW | Raw - DS Lite | Nintendo DS | 49 |
| WII-PROC-BLCK | Wii Pro Controller - Black | Wii | 35 |
| KIT-SWTCH-32GB-GRAY | Switch 32GB - Gray Joy-Cons - Bundle | Switch | 30 |
| NDSI-XL-RAW | Raw - DSi XL | Nintendo DS | 28 |
| 3DSX-BLUE | 3DS XL - Blue/Black | Nintendo 3DS | 25 |
| 3DSX-WHTE | 3DS XL - White | Nintendo 3DS | 25 |
| JOYC-NEBL-LEFT | Joy-Con - Neon Blue - Left | Switch | 17 |
| JOYC-NERD-RGHT | Joy-Con - Neon Red - Right | Switch | 17 |
| SWTC-32GB-BLCK | Switch - 32GB Console - Excellent | Switch | 17 |
| SWTC-DOCK-BLCK | Switch - Dock - Black | Switch | 17 |
| SWTC-DOCK-CHAR | Switch - Dock - Brick Charger | Switch | 17 |
| SWTC-GRIP | Joy-Con - Grip | Switch | 17 |
| SWTC-HDMI | Switch - HDMI cable | Switch | 17 |
| WII-PROC-WHTE | Wii Pro Controller - White | Wii | 15 |
| PS2K-RAW | Raw - PSP 2000 | PSP | 11 |
| NDSL-WHTE | DS Lite - Polar White | Nintendo DS | 10 |
| SWTC-LITE-RAW | Raw - Switch Lite | Switch | 10 |
| PS3-6AXS-BLCK | PS3 - SIXAXIS - Black | PlayStation 3 | 8 |
WIP — tested, waiting to clean
Nothing waiting. 🎉
WIP — failed, waiting to repair
| SKU | Description | Platform | Backlog |
|---|---|---|---|
| GBC-FAILED | Failed / repair queue - Game Boy Color | — | 3 |
| PS3K-FAILED | Failed / repair queue - PSP 3000 | — | 3 |