Products
Where a console or controller is, in what state, and what it's worth. On-hand is live from Finale; Amazon sublocations are excluded, FBA Prep is included. Games, accessories and kits aren't shown — they have no refurb chain.
| Product | Raw | Tested | Failed | Finished | Scrap | On hand | Value |
|---|---|---|---|---|---|---|---|
| Nintendo | |||||||
| Raw - 3DS 3DS-RAW | 590 | 0 | 0 | -43 | 0 | 547 | $57,080 |
| Raw - Switch Lite SWTC-LITE-RAW | 0 | 0 | 0 | 512 | 0 | 512 | $58,643 |
| Raw - Wii Remote WII-MOTE-RAW | 0 | -25 | 0 | 384 | 0 | 359 | $957 |
| Raw - Wii Console WII-CONS-RAW | 0 | 0 | 0 | 321 | 0 | 321 | $2,393 |
| Raw - DSi NDSI-RAW | 232 | 0 | 0 | 58 | 0 | 290 | $15,433 |
| Raw - DS Lite NDSL-RAW | 99 | 0 | 0 | 137 | 0 | 236 | $13,690 |
| Raw - 3DS XL 3DSX-RAW | 0 | 0 | 0 | 144 | 0 | 144 | $23,092 |
| Raw - Gamecube Controller GAME-CTRL-RAW | 0 | -23 | 0 | 156 | 0 | 133 | $1,049 |
| Raw - N64 - Console N64C-RAW | 0 | 0 | 0 | 111 | 0 | 111 | $4,022 |
| Raw - Game Boy Color GBC-RAW | 34 | -3 | 0 | 49 | 0 | 80 | $5,360 |
| Raw - DSi XL NDSI-XL-RAW | 94 | 0 | 0 | -20 | 0 | 74 | $6,420 |
| Raw - DS Original DSOG-RAW | 0 | 0 | 0 | 45 | 0 | 45 | $549 |
| Raw - N64 Controller N64T-RAW | 0 | -14 | 0 | 31 | 0 | 17 | $202 |
| Raw - Wii Classic Controller WII-CLASSIC-RAW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Raw - Wii Nunchuk WII-NUNC-RAW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Raw - Gamecube - Console GAME-CONS-RAW | 0 | 0 | 0 | -2 | 0 | -2 | $-34 |
| Sony | |||||||
| Raw - PSP 3000 PS3K-RAW | 218 | 0 | 0 | 240 | 0 | 458 | $39,773 |
| Raw - Dualshock 3 DUAL3-RAW | 35 | 0 | 0 | 78 | 0 | 113 | $1,689 |
| Raw - Dualshock 4 DUAL4-RAW | 35 | 0 | 0 | 69 | 0 | 104 | $2,106 |
| Raw - Vita 2000 PSV2-RAW | 0 | 0 | 0 | 75 | 0 | 75 | $9,927 |
| Raw - PSP 2000 PS2K-RAW | 6 | 0 | 0 | 41 | 0 | 47 | $3,292 |
| Raw - Dualshock 2 DUAL2-RAW | 0 | 0 | 0 | 15 | 0 | 15 | $50 |
| Raw - Vita 1000 PSV1-RAW | 0 | 0 | 0 | 2 | 0 | 2 | $297 |
| Raw - PS2 Fat PS2-FAT-RAW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Raw - PS2 Slim PS2-SLIM-RAW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Microsoft | |||||||
| Raw - Xbox 360 Controller (Wired) X360-CNTR-WIRED-RAW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Raw - Xbox 360 Controller (Wireless) X360-CNTR-WIRELESS-RAW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Raw - Xbox One Controller XONE-CNTR-RAW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Total | 1343 | -65 | 0 | 2403 | 0 | 3681 | $245,989 |
Value uses Finale's average cost, which covers about four SKUs in five — totals are honest but read slightly light.