Products
Where a console or controller is, in what state, and what it's worth. On-hand is live from Finale; Amazon sublocations are excluded, FBA Prep is included. Games, accessories and kits aren't shown — they have no refurb chain.
| Product | Raw | Tested | Failed | Finished | Scrap | On hand | Value |
|---|---|---|---|---|---|---|---|
| Nintendo | |||||||
| Raw - 3DS 3DS-RAW | 590 | 0 | 0 | -43 | 0 | 547 | $57,080 |
| Raw - Switch Lite SWTC-LITE-RAW | 0 | 0 | 0 | 512 | 0 | 512 | $58,643 |
| Raw - Wii Console WII-CONS-RAW | 0 | 0 | 0 | 321 | 0 | 321 | $2,393 |
| Raw - DSi NDSI-RAW | 232 | 0 | 0 | 58 | 0 | 290 | $15,433 |
| Raw - DS Lite NDSL-RAW | 99 | 0 | 0 | 137 | 0 | 236 | $13,690 |
| Raw - 3DS XL 3DSX-RAW | 0 | 0 | 0 | 144 | 0 | 144 | $23,092 |
| Raw - N64 - Console N64C-RAW | 0 | 0 | 0 | 111 | 0 | 111 | $4,022 |
| Raw - Game Boy Color GBC-RAW | 34 | -3 | 0 | 49 | 0 | 80 | $5,360 |
| Raw - DSi XL NDSI-XL-RAW | 94 | 0 | 0 | -20 | 0 | 74 | $6,420 |
| Raw - DS Original DSOG-RAW | 0 | 0 | 0 | 45 | 0 | 45 | $549 |
| Raw - Gamecube - Console GAME-CONS-RAW | 0 | 0 | 0 | -2 | 0 | -2 | $-34 |
| Sony | |||||||
| Raw - PSP 3000 PS3K-RAW | 218 | 0 | 0 | 240 | 0 | 458 | $39,773 |
| Raw - Vita 2000 PSV2-RAW | 0 | 0 | 0 | 75 | 0 | 75 | $9,927 |
| Raw - PSP 2000 PS2K-RAW | 6 | 0 | 0 | 41 | 0 | 47 | $3,292 |
| Raw - Vita 1000 PSV1-RAW | 0 | 0 | 0 | 2 | 0 | 2 | $297 |
| Raw - PS2 Fat PS2-FAT-RAW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Raw - PS2 Slim PS2-SLIM-RAW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Total | 1273 | -3 | 0 | 1670 | 0 | 2940 | $239,936 |
Value uses Finale's average cost, which covers about four SKUs in five — totals are honest but read slightly light.