Products
Where a console or controller is, in what state, and what it's worth. On-hand is live from Finale; Amazon sublocations are excluded, FBA Prep is included. Games, accessories and kits aren't shown — they have no refurb chain.
| Product | Raw | Tested | Failed | Finished | Scrap | On hand | Value |
|---|---|---|---|---|---|---|---|
| Nintendo | |||||||
| Raw - Wii Console WII-CONS-RAW | 1133 | 600 | 0 | 136 | 0 | 1869 | $11,208 |
| Raw - 3DS 3DS-RAW | 846 | 10 | 63 | 447 | -1 | 1365 | $142,994 |
| Raw - Switch Lite SWTC-LITE-RAW | 475 | 0 | 0 | 566 | 0 | 1041 | $124,656 |
| Raw - DSi NDSI-RAW | 413 | 0 | 0 | 119 | 0 | 532 | $28,527 |
| Raw - DS Lite NDSL-RAW | 132 | 143 | -3 | 230 | 0 | 502 | $23,473 |
| Raw - N64 - Console N64C-RAW | 152 | 0 | 0 | 120 | 0 | 272 | $8,243 |
| Raw - DSi XL NDSI-XL-RAW | 121 | 0 | -9 | 132 | 0 | 244 | $20,985 |
| Raw - 3DS XL 3DSX-RAW | 22 | 0 | -40 | 153 | 0 | 135 | $21,731 |
| Raw - DS Original DSOG-RAW | 58 | 0 | 0 | 41 | 0 | 99 | $952 |
| Raw - Game Boy Color GBC-RAW | 53 | -3 | 0 | 33 | -1 | 82 | $5,338 |
| Raw - Gamecube - Console GAME-CONS-RAW | 48 | 0 | 0 | -2 | 0 | 46 | $755 |
| Raw - N64 - Special Edition Console N64C-SPECIAL-RAW | 29 | 0 | 0 | 0 | 0 | 29 | $1,074 |
| Raw - Gameboy Advance SP GBASP-RAW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Raw - New 2DS XL N2DSXL-RAW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Raw - New 3DS XL N3DSX-RAW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Raw - WiiU Console WIIU-RAW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sony | |||||||
| Raw - PSP 3000 PS3K-RAW | 347 | 4 | 1 | 142 | 1 | 495 | $43,768 |
| Raw - Vita 2000 PSV2-RAW | 0 | 0 | 0 | 69 | 0 | 69 | $10,217 |
| Raw - PSP 2000 PS2K-RAW | 30 | 0 | 4 | 25 | 0 | 59 | $4,255 |
| Raw - Vita 1000 PSV1-RAW | 0 | 0 | 0 | 1 | 0 | 1 | $159 |
| Raw - PS2 Fat PS2-FAT-RAW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Raw - PS2 Slim PS2-SLIM-RAW | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Total | 3859 | 754 | 16 | 2212 | -1 | 6840 | $448,335 |
Value uses Finale's average cost, which covers about four SKUs in five — totals are honest but read slightly light.