Yield & throughput
2168
units processed
74.8%
yield (good)
20
containers worked
Yield = good / repaired / pass outcomes ÷ processed.
By container
| Container | Platform | Units | Yield | Breakdown |
|---|---|---|---|---|
| S-0002 | Nintendo DS, PlayStation 3, PlayStation 4, PS Vita, Switch, Unknown | 521 | 100.0% |
good 521
|
| H-001 Carlos — offsite | , Nintendo 3DS, Nintendo DS | 520 | 91.0% |
pass 473
fail 36
fixed 10
junk 1
|
| T-015 | , Nintendo DS | 241 | 0.0% |
fixed 122
fail 119
|
| T-007 | , PS Vita, PSP | 186 | 80.6% |
pass 150
done 35
fail 1
|
| T-006 | Game Boy Color, Nintendo DS, PSP | 178 | 97.2% |
pass 173
fail 4
junk 1
|
| T-010 | Unknown | 132 | 0.0% |
scrap 132
|
| no container | DS, Game Boy Color, N64, NDSL, PSP | 60 | 70.0% |
pass 39
fail 7
fixed 5
scrap 3
good 3
junk 2
repair 1
|
| T-043 | Nintendo DS | 53 | 100.0% |
pass 53
|
| B-0022 | PlayStation 2 | 48 | 72.9% |
pass 35
fail 13
|
| T-008 | PS Vita, PSP | 47 | 97.9% |
pass 46
fail 1
|
| T-001 | Nintendo DS, Unknown | 42 | 35.7% |
fail 22
pass 15
junk 3
scrap 1
fixed 1
|
| T-005 | PSP | 28 | 100.0% |
pass 28
|
| T-020 | Nintendo 3DS | 20 | 80.0% |
pass 16
fail 2
junk 2
|
| T-019 | Nintendo DS | 18 | 100.0% |
pass 18
|
| S-0001 | Switch | 15 | 100.0% |
good 15
|
| T-004 | PlayStation 2 | 15 | 100.0% |
pass 15
|
| S-0003 For app testing only | Switch | 10 | 100.0% |
good 10
|
| T-021 | Game Boy Color | 10 | 80.0% |
pass 8
junk 1
fail 1
|
| T-038 | Unknown | 10 | 0.0% |
done 10
|
| T-024 | Unknown | 8 | 0.0% |
done 8
|
| T-002 | Game Boy Color, PSP | 6 | 66.7% |
pass 4
junk 1
fail 1
|
Top faults
Not Sure
Bottom Screen · screen
Shell / cosmetic · shell
Sound
Top Screen · screen
Screen · screen
Hinge · hinge
Uncategorized: 141
screen: 27
shell: 2
hinge: 1
By supplier
| Supplier | Units | Pass | Fail | Scrap | Yield | |
|---|---|---|---|---|---|---|
| Libera Co, LTD | 1140 | 1092 | 45 | 3 | 95.8% | |
| 3DS-RAW | 418 | 381 | 36 | 1 | 91.1% | |
| PS3K-RAW | 244 | 239 | 3 | 2 | 98.0% | |
| NDSL-RAW | 193 | 193 | 0 | 0 | 100.0% | |
| NDSI-RAW | 84 | 84 | 0 | 0 | 100.0% | |
| SWTC-LITE-RAW | 69 | 69 | 0 | 0 | 100.0% | |
| NDSL-WHTE | 59 | 58 | 1 | 0 | 98.3% | |
| PS2K-RAW | 48 | 44 | 4 | 0 | 91.7% | |
| PSV2-BLCK | 10 | 10 | 0 | 0 | 100.0% | |
| GBC-RAW | 6 | 6 | 0 | 0 | 100.0% | |
| NDSI-XL-RAW | 3 | 2 | 1 | 0 | 66.7% | |
| SWTC-LITE-CHAR | 2 | 2 | 0 | 0 | 100.0% | |
| GBC-YLWL | 2 | 2 | 0 | 0 | 100.0% | |
| PS3K-BLCK | 1 | 1 | 0 | 0 | 100.0% | |
| GBC-TEAL | 1 | 1 | 0 | 0 | 100.0% | |
| Yoshiyuki Takeuchi | 265 | 265 | 0 | 0 | 100.0% | |
| DUAL4-RAW | 155 | 155 | 0 | 0 | 100.0% | |
| DUAL3-RAW | 65 | 65 | 0 | 0 | 100.0% | |
| SWTC-LITE-RAW | 20 | 20 | 0 | 0 | 100.0% | |
| KIT-SWTC-32GB-RBJC-RB | 15 | 15 | 0 | 0 | 100.0% | |
| SWTC-SPAT | 10 | 10 | 0 | 0 | 100.0% | |
| Hamaya | 167 | 35 | 132 | 0 | 21.0% | |
| NDSL-RAW | 119 | 0 | 119 | 0 | 0.0% | |
| DUAL2-RAW | 48 | 35 | 13 | 0 | 72.9% | |
| DUMMY | 20 | 16 | 2 | 2 | 80.0% | |
| 3DS-RAW | 10 | 8 | 1 | 1 | 80.0% | |
| GBC-RAW | 10 | 8 | 1 | 1 | 80.0% | |
| Samurai Gameshop | 20 | 20 | 0 | 0 | 100.0% | |
| PSV2-RAW | 20 | 20 | 0 | 0 | 100.0% | |
| (unattributed) | 556 | 194 | 26 | 142 | 34.9% | |
| WII-MOTE-FAILED | 132 | 0 | 0 | 132 | 0.0% | |
| NDSL-FAILED | 122 | 0 | 0 | 0 | 0.0% | |
| PS3K-RAW | 64 | 62 | 1 | 1 | 96.9% | |
| NDSI-RAW | 53 | 53 | 0 | 0 | 100.0% | |
| NDSI-XL-RAW | 45 | 21 | 21 | 3 | 46.7% | |
| DUAL2-TESTED | 35 | 0 | 0 | 0 | 0.0% | |
| DUAL2-RAW | 15 | 15 | 0 | 0 | 100.0% | |
| N64C-U | 11 | 7 | 0 | 1 | 63.6% | |
| PS2K-RAW | 11 | 11 | 0 | 0 | 100.0% | |
| KIT-SWTC-32GB-RBJC-RB | 10 | 10 | 0 | 0 | 100.0% | |
| 3DS-FAILED | 10 | 0 | 0 | 0 | 0.0% | |
| WII-MOTE-TESTED | 10 | 0 | 0 | 0 | 0.0% | |
| 3DS-RAW | 10 | 8 | 1 | 1 | 80.0% | |
| GBC-RAW | 9 | 4 | 3 | 2 | 44.4% | |
| 3DS-TESTED | 8 | 0 | 0 | 0 | 0.0% | |
| -RAW | 6 | 0 | 0 | 1 | 0.0% | |
| NDSI-XL-FAILED | 2 | 0 | 0 | 1 | 0.0% | |
| — | 1 | 1 | 0 | 0 | 100.0% | |
| 3DSX-BLUE | 1 | 1 | 0 | 0 | 100.0% | |
| PS2K-BLCK | 1 | 1 | 0 | 0 | 100.0% |
By worker
Activity, last 7 days →| Worker | Units | Days |
|---|---|---|
| Michael | 680 | 17 |
| Carlos | 580 | 11 |
| Riley | 387 | 15 |
| Jack W | 343 | 7 |
| Reese | 177 | 5 |
| Albert | 1 | 1 |