Containers
| ID | Kind | Contents | From | Last loaded by | Custody | State | |
|---|---|---|---|---|---|---|---|
| B-0001 | box | DUAL2-RAW · empty | hamaya-GN-26-757 | — | In shop | Available | |
| B-0002 | box | DUAL2-RAW · empty | hamaya-GN-26-757 | — | In shop | Available | |
| B-0003 | box | GAME-CTRL-RAW · empty | hamaya-GN-26-757 | — | In shop | Available | |
| B-0004 | box | GAME-CTRL-RAW · empty | hamaya-GN-26-757 | — | In shop | Available | |
| B-0005 | box | GAME-CTRL-RAW · empty | hamaya-GN-26-757 | — | In shop | Available | |
| B-0006 | box | N64T-RAW · empty | hamaya-GN-26-757 | — | In shop | Available | |
| B-0007 | box | N64T-RAW · empty | hamaya-GN-26-757 | — | In shop | Available | |
| B-0008 | box | N64T-RAW · empty | hamaya-GN-26-757 | — | In shop | Available | |
| B-0009 | box | WII-MOTE-RAW · empty | hamaya-GN-26-757 | — | In shop | Available | |
| B-0010 | box | WII-MOTE-RAW · empty | hamaya-GN-26-757 | — | In shop | Available | |
| B-0011 | box | WII-MOTE-RAW · empty | hamaya-GN-26-757 | — | In shop | Available | |
| B-0012 | box | WII-MOTE-RAW · empty | hamaya-GN-26-757 | — | In shop | Available | |
| B-0013 | box | WII-MOTE-RAW · empty | hamaya-GN-26-757 | — | In shop | Available | |
| B-0014 | box | WII-NUNC-RAW · empty | hamaya-GN-26-757 | — | In shop | Available |
14 containers · contents are received-in counts (Finale holds live on-hand). Open a container to edit its label, custody, or roster state.