Activity by worker
| Worker | Units | Pass | Failed | Scrap | Batches | Received | Totes | Counts | Pastes | Days | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos | 520 | 473 | 36 | 1 | 17 | 29 | — | — | 15 | 7 | 4 days ago |
| Jack W | 241 | — | 119 | — | 2 | 47 | — | — | 3 | 1 | 11 days ago |
| Michael | 234 | 234 | — | — | 18 | 2057 | — | 7 | 31 | 12 | 2 days ago |
| Riley | 138 | 101 | 2 | — | 17 | — | — | — | 15 | 7 | 6 days ago |
| Reese | — | — | — | — | 6 | 545 | 1 | 8 | 11 | 5 | 3 days ago |
Units per day
| Worker | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos | · | · | · | · | · | · | · | · | · | 3 | 105 | · | 115 | · | · | · | · | · | 109 | 63 | · | · | 4 | · | 121 | · | · | · | · | · |
| Jack W | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 241 | · | · | · | · | · | · | · | · | · | · | · | · |
| Michael | · | · | · | · | · | 67 | · | · | · | · | 5 | · | · | · | · | · | · | 70 | · | · | · | · | · | 50 | · | · | 42 | · | · | · |
| Riley | · | 26 | 37 | · | · | · | · | · | · | 1 | 1 | · | 24 | · | · | · | · | · | · | · | · | · | 49 | · | · | · | · | · | · | · |
| Reese | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
What happened · Jack W
show everyone
16 Sep
Jack W
finale
adjustment · imported · Tote T-026 recount · 1 change
16 Sep
Jack W
finale
build · imported · NDSL-FAILED · 122 units
16 Sep
Jack W
finale
build · imported · NDSL-RAW · 119 units
Everything here is keyed on the name recorded at the time, so renaming a worker splits their history. “Owner view” is work recorded before anyone picked a user on that device.