Received — Dropoff #54
Carlos — Mon Sep 14 at 10:00am · H-001
2 stock changes queued on the Finale queue. These units are already out of H-001.
Carlos · 87 units · Dropoffs → FBA Prep
Imported
| Order ID | Origin | Destination | Order item product ID | Order item quantity | Transit sublocation | Estimated ship date | Estimated receive date | Status |
|---|---|---|---|---|---|---|---|---|
| HOME-Carlos-2026-09-11-cb3b93 | Receiving | Amazon | 3DS-AQUA | 8 | FBA Prep | 2026-09-11 | 2026-09-11 | Committed |
| HOME-Carlos-2026-09-11-cb3b93 | Receiving | Amazon | 3DS-BLCK | 10 | FBA Prep | 2026-09-11 | 2026-09-11 | Committed |
| HOME-Carlos-2026-09-11-cb3b93 | Receiving | Amazon | 3DS-PINK-PEARL | 20 | FBA Prep | 2026-09-11 | 2026-09-11 | Committed |
| HOME-Carlos-2026-09-11-cb3b93 | Receiving | Amazon | 3DS-RED | 8 | FBA Prep | 2026-09-11 | 2026-09-11 | Committed |
| HOME-Carlos-2026-09-11-cb3b93 | Receiving | Amazon | NDSI-BLCK | 15 | FBA Prep | 2026-09-11 | 2026-09-11 | Committed |
| HOME-Carlos-2026-09-11-cb3b93 | Receiving | Amazon | NDSI-PINK | 4 | FBA Prep | 2026-09-11 | 2026-09-11 | Committed |
| HOME-Carlos-2026-09-11-cb3b93 | Receiving | Amazon | NDSI-WHTE | 22 | FBA Prep | 2026-09-11 | 2026-09-11 | Committed |
Carlos · 8 units · Dropoffs → Main
Imported
| Order ID | Origin | Destination | Order item product ID | Order item quantity | Transit sublocation | Estimated ship date | Estimated receive date | Status |
|---|---|---|---|---|---|---|---|---|
| HOME-Carlos-2026-09-11-f23169 | Receiving | Warehouse | NDSI-XL-BRONZE | 3 | Main | 2026-09-11 | 2026-09-11 | Committed |
| HOME-Carlos-2026-09-11-f23169 | Receiving | Warehouse | NDSI-XL-BURGANDY | 2 | Main | 2026-09-11 | 2026-09-11 | Committed |
| HOME-Carlos-2026-09-11-f23169 | Receiving | Warehouse | NDSI-XL-ORANGE | 1 | Main | 2026-09-11 | 2026-09-11 | Committed |
| HOME-Carlos-2026-09-11-f23169 | Receiving | Warehouse | NDSI-XL-WHITE | 2 | Main | 2026-09-11 | 2026-09-11 | Committed |